Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 47.2 | 120 | 48.8 | 124 | 50.4 | 128 | 52.0 | 132 | 53.5 | 136 |
Length | 29.5 | 75 | 29.9 | 76 | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 |
Shoulder | 18.7 | 47.5 | 19.3 | 49 | 20.0 | 50.8 | 20.7 | 52.6 | 21.4 | 54.4 |
Sleeve length | 10.0 | 25.5 | 10.2 | 26 | 10.4 | 26.5 | 10.6 | 27 | 10.8 | 27.5 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.